Date | Category | Minimum Score |
Number of Invitations |
---|---|---|---|
March 28, 2018 (tech-only draw) |
SI - Skilled Worker | 77 | |
SI - International Graduate | 82 | ||
EEBC - Skilled Worker | 77 | ||
EEBC - International Graduate | 82 | ||
Total number of invitations issued: | 58 | ||
March 21, 2018 |
SI - Skilled Worker | 100 | |
SI - International Graduate | 100 | ||
SI - Entry Level and Semi-Skilled | 60 | ||
EEBC - Skilled Worker | 105 | ||
EEBC - International Graduate | 105 | ||
Total number of invitations issued: | 146 | ||
February 28, 2018 (includes March 7, 2018 and March 14, 2018 tech-only draws) |
SI - Skilled Worker | 77 | |
SI - International Graduate | 82 | ||
SI - Entry Level and Semi-Skilled | 40 | ||
EEBC - Skilled Worker | 82 | ||
EEBC - International Graduate | 82 | ||
Total number of invitations issued: | 365 |
The number of nominations depends on various program and economic factors, including B.C.’s annual allocation, the B.C. 2025 Labour Market Outlook, historic BC PNP nomination trends and existing application inventory levels.
For 2018, the allocation is 6,250.
HealthCare Professional and International Post-Graduate applicants under the Skills Immigration and Express Entry BC streams do not need an invitation to apply. Please apply directly via BCPNP Online.