Express Entry is Canada’s flagship application management system for key economic immigration programs. These programs are the Federal Skilled Worker Program, the Federal Skilled Trades Program, the Canadian Experience Class and a portion of the Provincial Nominee Program.
Table 1: Profiles submitted to the Express Entry pool
Cumulative | As of January 3, 2016 | As of January 3, 2017 | As of January 3, 2018 |
---|---|---|---|
Profile Intake | |||
Profiles submitted | 188,262 | 353,230 | 598,507 |
Not eligible | 88,048 | 170,221 | 283,396 |
Pending | 1,303 | 1,554 | 15 |
Invitations issued to candidates by country of residence
Country of residence | Number | % | Rank |
---|---|---|---|
Canada | 42,184 | 49% | 1 |
India | 14,936 | 17% | 2 |
United States | 5,820 | 7% | 3 |
Nigeria | 2,926 | 3% | 4 |
United Arab Emirates | 2,458 | 3% | 5 |
United Kingdom | 1,566 | 2% | 6 |
Pakistan | 1,347 | 2% | 7 |
China | 1,003 | 1% | 8 |
South Africa, Republic Of | 893 | 1% | 9 |
Saudi Arabia | 797 | 1% | 10 |
Philippines | 504 | 1% | 16 |
Other | 11,588 | 13% | |
Top 10 | 86,022 |
100%
|
Invitations issued to candidates by country of citizenship